CRAN Package Check Results for Package fChange

Last updated on 2026-11-05 00:52:42 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.1.0 48.15 293.02 341.17 OK
r-devel-linux-x86_64-debian-gcc 2.1.0 32.47 207.20 239.67 OK
r-devel-linux-x86_64-fedora-clang 2.1.0 35.00 191.99 226.99 OK
r-devel-linux-x86_64-fedora-gcc 2.1.0 37.00 196.69 233.69 OK
r-devel-windows-x86_64 2.1.0 58.00 587.00 645.00 OK
r-patched-linux-x86_64 2.1.0 44.58 267.48 312.06 OK
r-release-linux-x86_64 2.1.0 43.74 267.55 311.29 OK
r-release-macos-arm64 2.1.0 9.00 203.00 212.00 OK
r-release-macos-x86_64 2.1.0 28.00 660.00 688.00 OK
r-release-windows-x86_64 2.1.0 60.00 515.00 575.00 OK
r-oldrel-macos-arm64 2.1.0 OK
r-oldrel-macos-x86_64 2.1.0 24.00 303.00 327.00 OK
r-oldrel-windows-x86_64 2.1.0 67.00 652.00 719.00 OK