CRAN Package Check Results for Package SplitGLM

Last updated on 2026-11-05 00:52:55 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.6 87.07 37.20 124.27 OK
r-devel-linux-x86_64-debian-gcc 1.0.6 62.08 29.60 91.68 OK
r-devel-linux-x86_64-fedora-clang 1.0.6 65.00 23.43 88.43 OK
r-devel-linux-x86_64-fedora-gcc 1.0.6 70.00 24.01 94.01 OK
r-devel-windows-x86_64 1.0.6 111.00 133.00 244.00 OK
r-patched-linux-x86_64 1.0.6 78.85 28.01 106.86 OK
r-release-linux-x86_64 1.0.6 80.79 28.21 109.00 OK
r-release-macos-arm64 1.0.6 19.00 3.00 22.00 OK
r-release-macos-x86_64 1.0.6 55.00 19.00 74.00 OK
r-release-windows-x86_64 1.0.6 108.00 71.00 179.00 OK
r-oldrel-macos-arm64 1.0.6 OK
r-oldrel-macos-x86_64 1.0.6 50.00 28.00 78.00 OK
r-oldrel-windows-x86_64 1.0.6 117.00 74.00 191.00 OK