Last updated on 2026-11-10 01:53:51 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 3.10 | 372.52 | 375.62 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 0.27 | 2.57 | 2.84 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | OK | ||||
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 281.41 | OK | |||
| r-devel-windows-x86_64 | 0.2.0 | 6.00 | 502.00 | 508.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | OK | ||||
| r-release-linux-x86_64 | 0.2.0 | 3.11 | 355.62 | 358.73 | OK | |
| r-release-macos-arm64 | 0.2.0 | 1.00 | 114.00 | 115.00 | OK | |
| r-release-macos-x86_64 | 0.2.0 | 2.00 | 487.00 | 489.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 6.00 | 488.00 | 494.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.0 | 2.00 | 400.00 | 402.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 6.00 | 643.00 | 649.00 | OK |
Version: 0.2.0
Check: package dependencies
Result: ERROR
Package required but not available: 'hypervolume'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-devel-linux-x86_64-debian-gcc