CRAN Package Check Results for Package LGCU

Last updated on 2026-11-05 00:52:46 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.5 18.94 48.42 67.36 OK
r-devel-linux-x86_64-debian-gcc 0.1.5 13.86 35.94 49.80 OK
r-devel-linux-x86_64-fedora-clang 0.1.5 14.00 29.46 43.46 OK
r-devel-linux-x86_64-fedora-gcc 0.1.5 15.00 28.59 43.59 OK
r-devel-windows-x86_64 0.1.5 21.00 140.00 161.00 OK
r-patched-linux-x86_64 0.1.5 20.65 37.88 58.53 OK
r-release-linux-x86_64 0.1.5 20.28 38.37 58.65 OK
r-release-macos-arm64 0.1.5 5.00 12.00 17.00 OK
r-release-macos-x86_64 0.1.5 12.00 45.00 57.00 OK
r-release-windows-x86_64 0.1.5 22.00 76.00 98.00 OK
r-oldrel-macos-arm64 0.1.5 OK
r-oldrel-macos-x86_64 0.1.5 11.00 40.00 51.00 OK
r-oldrel-windows-x86_64 0.1.5 24.00 86.00 110.00 OK