Instrumental variable (IV) estimators for homogeneous and heterogeneous treatment effects with efficient machine learning instruments. The estimators are based on double/debiased machine learning allowing for nonlinear and potentially high-dimensional control variables. Details can be found in Scheidegger, Guo and Bühlmann (2025) "Inference for heterogeneous treatment effects with efficient instruments and machine learning" <doi:10.48550/arXiv.2503.03530>.
Version: | 1.0.0 |
Imports: | mgcv, ranger, stats, xgboost |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2025-03-11 |
DOI: | 10.32614/CRAN.package.IVDML |
Author: | Cyrill Scheidegger
|
Maintainer: | Cyrill Scheidegger <cyrill.scheidegger at stat.math.ethz.ch> |
License: | GPL (≥ 3) |
URL: | https://github.com/cyrillsch/IVDML |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | IVDML results |
Reference manual: | IVDML.pdf |
Package source: | IVDML_1.0.0.tar.gz |
Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: not available |
macOS binaries: | r-devel (arm64): IVDML_1.0.0.tgz, r-release (arm64): IVDML_1.0.0.tgz, r-oldrel (arm64): IVDML_1.0.0.tgz, r-devel (x86_64): IVDML_1.0.0.tgz, r-release (x86_64): IVDML_1.0.0.tgz, r-oldrel (x86_64): IVDML_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=IVDML to link to this page.