Last updated on 2024-11-04 01:48:48 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 2.10 | 23.04 | 25.14 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 1.94 | 18.91 | 20.85 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 40.36 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 39.08 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 4.00 | 45.00 | 49.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 2.27 | 21.84 | 24.11 | NOTE | |
r-release-linux-x86_64 | 0.2.0 | 2.18 | 21.17 | 23.35 | ERROR | |
r-release-macos-arm64 | 0.2.0 | 18.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.0 | 25.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.0 | 4.00 | 47.00 | 51.00 | NOTE | |
r-oldrel-macos-arm64 | 0.2.0 | 17.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.2.0 | 24.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.2.0 | 3.00 | 44.00 | 47.00 | NOTE |
Version: 0.2.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.2.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘shiny’
Flavor: r-release-linux-x86_64
Version: 0.2.0
Check: examples
Result: ERROR
Running examples in ‘thorn-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: thorn-shiny
> ### Title: Shiny bindings for 'thorn'
> ### Aliases: thorn-shiny thornOutput renderThorn
>
> ### ** Examples
>
> # use a shader as the background of a Shiny app ####
> library(thorn)
> library(shiny)
Error in library(shiny) : there is no package called ‘shiny’
Execution halted
Flavor: r-release-linux-x86_64