Last updated on 2024-11-04 01:48:47 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.4 | 2.90 | 33.87 | 36.77 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.4 | 2.50 | 26.52 | 29.02 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.4 | 62.02 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.4 | 71.07 | NOTE | |||
r-devel-windows-x86_64 | 1.1.4 | 7.00 | 56.00 | 63.00 | OK | |
r-patched-linux-x86_64 | 1.1.4 | 3.37 | 32.49 | 35.86 | OK | |
r-release-linux-x86_64 | 1.1.4 | 0.34 | 1.76 | 2.10 | ERROR | |
r-release-macos-arm64 | 1.1.4 | 28.00 | OK | |||
r-release-macos-x86_64 | 1.1.4 | 62.00 | OK | |||
r-release-windows-x86_64 | 1.1.4 | 5.00 | 58.00 | 63.00 | OK | |
r-oldrel-macos-arm64 | 1.1.4 | 34.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.4 | 58.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.4 | 6.00 | 60.00 | 66.00 | OK |
Version: 1.1.4
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘htmltools’ ‘markdown’ ‘nextGenShinyApps’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.1.4
Check: package dependencies
Result: ERROR
Packages required but not available:
'shiny', 'nextGenShinyApps', 'shinyStorePlus'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64