Last updated on 2025-03-12 01:51:45 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3 | 27.40 | 205.30 | 232.70 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3 | 19.14 | 153.19 | 172.33 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3 | 397.58 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.3 | 349.06 | NOTE | |||
r-devel-macos-arm64 | 1.3 | 83.00 | NOTE | |||
r-devel-macos-x86_64 | 1.3 | 181.00 | NOTE | |||
r-devel-windows-x86_64 | 1.3 | 23.00 | 180.00 | 203.00 | NOTE | |
r-patched-linux-x86_64 | 1.3 | 24.43 | 189.83 | 214.26 | NOTE | |
r-release-linux-x86_64 | 1.3 | 24.86 | 189.05 | 213.91 | NOTE | |
r-release-macos-arm64 | 1.3 | 90.00 | NOTE | |||
r-release-macos-x86_64 | 1.3 | 149.00 | NOTE | |||
r-release-windows-x86_64 | 1.3 | 24.00 | 175.00 | 199.00 | NOTE | |
r-oldrel-macos-arm64 | 1.3 | OK | ||||
r-oldrel-macos-x86_64 | 1.3 | 100.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3 | 23.00 | 233.00 | 256.00 | OK |
Version: 1.3
Check: Rd files
Result: NOTE
checkRd: (-1) IPODFUN.Rd:18: Lost braces; missing escapes or markup?
18 | \item{H}{an N by N projection matrix X(X'X)^{-1}X' }
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-macos-arm64, r-devel-macos-x86_64, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64