Last updated on 2025-02-04 02:50:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 2.39 | 39.07 | 41.46 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.22 | 30.48 | 32.70 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 73.88 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 619.92 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 5.00 | 63.00 | 68.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 3.27 | 36.37 | 39.64 | NOTE | |
r-release-linux-x86_64 | 1.0.0 | 2.78 | 36.56 | 39.34 | NOTE | |
r-release-macos-arm64 | 1.0.0 | 274.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.0 | 660.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.0 | 5.00 | 63.00 | 68.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.0 | 272.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 850.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.0 | 5.00 | 70.00 | 75.00 | NOTE |
Version: 1.0.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'dsBase', 'dsBaseClient'
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64