Last updated on 2024-11-04 01:48:20 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 16.23 | 125.34 | 141.57 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 12.30 | 92.34 | 104.64 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 229.83 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 225.19 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 16.00 | 128.00 | 144.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 13.15 | 116.89 | 130.04 | OK | |
r-release-linux-x86_64 | 0.1.2 | 0.21 | 1.68 | 1.89 | ERROR | |
r-release-macos-arm64 | 0.1.2 | 66.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 99.00 | OK | |||
r-release-windows-x86_64 | 0.1.2 | 16.00 | 132.00 | 148.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 77.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 128.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 21.00 | 158.00 | 179.00 | OK |
Version: 0.1.2
Check: package dependencies
Result: ERROR
Packages required but not available: 'plotly', 'caret', 'DT'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64